Most Recent Williston Park Homes For Sale
| View All Williston Park Homes For Sale | ||
|
76 Cushing Ave, Williston Park, NY 11596 | $769,000 4 beds, 4 baths |
|
156 William St, Williston Park, NY 11596 | $549,000 4 beds, 2 baths |
|
99 Hillside Ave, Williston Park, NY 11596 | $5,499,000 |
Real Estate Resources |
Williston Park Apartments
There are 173 apartments found in and near the Williston Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/17/2012 | $1,158 | 3.750% | 0.375 | 3.781% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings