Most Recent Williston Park Homes For Sale
| View All Williston Park Homes For Sale | ||
|
Property, Williston Park, NY 11596 | $749,000 6 beds 2 baths |
|
682 Foch Blvd, Williston Park, NY 11596 | $775,000 4 beds 3 baths |
|
88 Cornwell Ave, Williston Park, NY 11596 | $625,000 4 beds 2 baths |
Real Estate Resources |
Williston Park Apartments
There are 472 apartments found in and near the Williston Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings